| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Dublin Airport DUB | 10 |
|
| Bus Lines |
| Dublin Airport - Howth Junction | Connolly |
|
| Bus Lines |
| Dublin Airport-Ballsbridge-Donnybrook | O'Connell Street |
 |
| Dublin Airport-Leopardstown | O'Connell Street |
|
| Bus Lines |
| Galway - Dublin - Dublin Airport | Busaras |
 |
| Dublin Airport - Dublin - Galway | Busaras |
|
| Bus Lines |
| 2 Dublin-Gorey-Wexford-Rosslare | Busaras |
 |
| 3 Larkhill-Sandymount Green via Ringsend | Busaras |
 |
| 4 Dublin-Waterford-West Waterford | Busaras |
 |
| 7 Dublin-Kilkenny-Clonmel-Cork | Busaras |
 |
| 14 Dublin-Limerick-Killarney-Killorglin | Busaras |
 |
| 20 Dublin-Athlone-Galway | Busaras |
 |
| 21 Dublin-Athlone-Westport | Busaras |
 |
| 22 Dublin-Mullingar-Longford-Ballina | Busaras |
 |
| 23 Dublin-Mullingar-Longford-Sligo | Busaras |
 |
| 25 Dublin-Athlone-Tuam | Busaras |
|
| Train Lines |
| Dublin Connolly-Arklow-Rosslare Europort | Connolly |
|
| Train Lines |
| Dublin Connolly-Belfast | Connolly |
 |
| Dublin Connolly-Longford-Sligo | Connolly |
 |
| Dublin Connolly-Maynooth-Longford | Connolly |
 |
| Dublin Connolly-Maynooth-Longford-Sligo | Connolly |
 |
| Dublin Connolly-Rosslare Europort | Connolly |
 |
| Dublin Connolly-Sligo | Connolly |
 |
| Dublin Heuston-Ballina/Westport | Hueston |
 |
| Dublin Heuston-Galway | Hueston |
 |
| Dublin Heuston-Kildare | Hueston |
 |
| Dublin Heuston-Limerick | Hueston |
 |
| Dublin-Belfast | Connolly |
 |
| Dublin-Cork | Hueston |
 |
| Dublin-Galway | Hueston |
|
| Train Station |
| Connolly Station | 0.25 km |
 |
| Heuston Station | 0.50 km |
|
| Bus Lines |
| 16A | O'Connell Street |
 |
| 32X | Talbot Street |
 |
| 46A | O'Connell Street |
 |
| 46X | O'Connell Street |
 |
| 90 | Talbot Street |
 |
| 127 | Burgh Quay/Lwr Abbey Street |
 |
| 129 | Burgh Quay/Lwr Abbey Street |
 |
| 130 | Lower Abbey Street |
|
| Click on the links to visit the official webpage of the transport authority |